-
Attendance Click Here
-
Patient Report Click Here
-
Hospital OPD/ IPD Click Here
- Director & Medical Superintendent
- Teaching staff
- Non-Teaching Staff & Hospital Staff
- Sanctioned Intake Capacity
- Fees Structure
- List of Students
- Research Publication
- Results
- CME Program Conference & Academic Activities
- Details of Award and Achievement
- University Administrators
- Recognition
- Detail of Clinical Material
- Important Links
- Hospital Data
- Health Camp
Director & Medical Superintendent
Health Camp
.jpeg)
.jpeg)
.jpeg)
.jpeg)
Fees Structure
- DisciplineHomoeopathy
- Eligibility 12th with Phy,Chem,Bio, English (Minimum Age Limit -17 yrs till 31-Dec 2020 Maximum Age Limit- 25 years of age)
- Duration4.5 Yrs + 1 Yr Internship
- Total Intake 60
-
Fee (In INR)
Subject to past Academic %Above 85 % [1,25,000 (5.625 lacs for complete program fee)] Between 84.9 - 75% [1,50,000 (6.75 lacs for complete program fee)] Between 74.9 - 55.1% [1,75,000 (7.875 lacs for complete program fee) ] Below 55 % [2,00,000 (9.0 lacs for complete program fee)] -
Admission Through
Through Entrance Examination (JNEE), Through Management Quota (Click here for details.)
-
Main Features
Hollistic Approach, Effective and Permanent Treatment for chronic ailments without Side effects. Safe, effective and Economic Treatment
-
Career Opportunity
Entrepreneur, Medical Officer, Hospital Administrature, Lecturer in Govt. and private Medical Colleges, Researcher in Research Institute
Teaching staff
Non-Teaching Staff & Hospital Staff
Sanctioned Intake Capacity
- Discipline
Homoeopathy
- Eligibility
As per NEET eligibility criteria
- Duration
4.5 Yrs + 1 Yr Internship
- Total Intake
60
List of Students
SNo | Enrollment No | Student Name | Father Name | Mother Name | Permanent State | Permanent City | Permanent City Zip |
1 | JV-U/16/9217 | MOHINI GHANGHAS | RAJBIR SINGH GHANGHAS | KAMLA GHANGHAS | HARYANA | Bhiwani | 127021 |
2 | JV-U/16/9219 | ANUSHIKA MISHRA | LT. SHASHI SHANKER MISHRA | PRIYANKA MISHRA | UTTAR PRADESH | Kanpur | 208001 |
3 | JV-U/16/9220 | SANCHARIKA BANSAL | BISHVA MOHAN BANSAL | BABITA BANSAL | UTTAR PRADESH | Shahjahanpur | 242305 |
4 | JV-U/16/9222 | SABINABANU ABDULRASID PATEL | ABDULRASID PATEL | JUBEDA PATEL | GUJRAT | Bharuch | |
5 | JV-U/16/9223 | ANAMIKA DUBEY | RAM YASH DUBEY | GEETA DUBEY | 462046 | ||
6 | JV-U/16/9224 | SNEHA | RAJESH SHARMA | RASHMI SHARMA | HARYANA | Faridabad | 121004 |
7 | JV-U/16/9225 | GUNJAN SINGH | DINESH SINGH | SANDHYA SINGH | UTTAR PRADESH | Bulandshahar | 203001 |
8 | JV-U/16/9226 | SHALU GURJAR | RAM GOPAL GURJAR | SAROJ DEVI | JAIPUR-RURAL (RAJASTHAN) | JAIPUR RURAL | 303007 |
9 | JV-U/16/9227 | MANSI SINGH | HARSHVARDHAN SINGH | KAILASH SINGH | RAJASTHAN | Bhilwara | 311001 |
10 | JV-U/16/9228 | KRATI SHARMA | RAKESH SHARMA | MONIKA SHARMA | RAJASTHAN | Kota | 324008 |
11 | JV-U/16/9229 | DIVYA MEENA | ASHOK KUMAR MEENA | ANITA DEVI MEENA | UTTAR PRADESH | Mathura | 281006 |
12 | JV-U/16/9230 | MANISHA BIHANI | MANOHAR BIHANI | MAMTA BIHANI | WEST BENGAL | Malda | 732124 |
13 | JV-U/16/9232 | SHILVI PHALSWAL | VIJENDER SINGH | LAXMI | NEW DELHI | Delhi | 110073 |
14 | JV-U/16/9233 | DHARMANI ANJALI HASMUKH BHAI | DHARMANI HASMUKH BHAI RATNUBHAI | DHARMANI HARSHNBEN HASMUKH BHAI | GUJRAT | Banaskantha | 385535 |
15 | JV-U/16/9234 | DEVINA VACHASPATI | DR.SHYAM JEE SRIVASTAV | DR.ARCHANA SRIVASTAV | UTTAR PRADESH | Ballia | 277001 |
16 | JV-U/16/9235 | NAINA SHARMA | ASHOK KUMAR SHARMA | RENU SHARMA | UTTAR PRADESH | Abbalpur | 243601 |
17 | JV-U/16/9236 | NEELAM MAHARIYA | BALDEV MAHARIYA | MANBHAR DEVI | 300308 | ||
18 | JV-U/16/9238 | SHIVANI CHAUDHARY | S.K. CHAUDHARY | NIRMALA | UTTAR PRADESH | Meerut | 250001 |
19 | JV-U/16/9239 | NEETU | ASHOK KUMAR | SUMAN DEVI | HARYANA | Bhiwani | 127021 |
20 | JV-U/16/9240 | PATEL ZEEL KUMARI | PATEL MANOJ BHAI | PATEL REKHA BEN MANOJ BHAI | GUJRAT | Surat | 394540 |
21 | JV-U/16/9241 | SHIYAL DARSHNABEN PARESHBHAI | SHIYAL PARESHKUMAR RAJABHAI | SHIYAL ARTIBEN | GUJRAT | Amreli | 364515 |
22 | JV-U/16/9242 | CHAUDHARY AARTI KENARAM | KENARAM CHAUDHARY | SUKHIBEN CHAUDHARY | GUJRAT | Valsad | 396195 |
23 | JV-U/16/9243 | NEHA YADAV | PANKAJ YADAV | ROSHNI YADAV | HARYANA | REWARI | 123401 |
24 | JV-U/16/9245 | PARMAR RIDDHI MASRIBHAI | MASRIBHAI | KADVIBEN | GUJRAT | Surat | 395010 |
25 | JV-U/16/9246 | PANSARA SRUSHTIBEN KAMLESHBHAI | PANSARA KAMLESHBHAI | CHANDRIKA BEN | GUJRAT | Aanad | 362140 |
26 | JV-U/16/9247 | NIHARIKA PALIWAL | ANIL KUMAR PALIWAL | RENU PALIWAL | RAJASTHAN | Jaipur | 302015 |
27 | JV-U/16/9248 | KANIKA GANGWAR | A.K. GANGWAR | REKHA GANGWAR | UTTAR PRADESH | Ghaziabad | 201010 |
28 | JV-U/16/9249 | SIMRAN | RAKESH KUMAR | MANJU BALA | HARYANA | Kurukshetra | 136118 |
29 | JV-U/16/9250 | NISHA RANI | VISHAN SINGH | SUMAN DEVI | 121102 | ||
30 | JV-U/16/9251 | KM KAMNI PATHAK | MUKESH PATHAK | RAM LALI PATHAK | UTTAR PRADESH | Mahoba | 210427 |
31 | JV-U/16/9252 | VIJAPURA BASHARATFATEMA | GULAMABBAS VIJAPURA | HASINA BEN | GUJRAT | Sabarkantha | 383110 |
32 | JV-U/16/9254 | TANYA VAISH | SANJAY KUMAR GUPTA | GEETA GUPTA | UTTAR PRADESH | Gorakhpur | 272271 |
33 | JV-U/16/9255 | YADAV SANDHYA LATURI | YADAV LATURI | YADAV BASHANTI | GUJRAT | Surat | 395010 |
34 | JV-U/16/9323 | ANAMIKA GUPTA | RAMAVTAR JAGARNATH GUPTA | MAMTA DEVI | ARUNACHAL PRADESH | Tirap | 792130 |
35 | JV-U/16/9616 | VAISHALI TRIVEDI | SANJAY KUMAR TRIVEDI | NEELAM TRIVEDI | UTTAR PRADESH | Kanpur | 208007 |
36 | JV-U/16/9624 | FALGUNI GUPTA | GHANSHYAM DAS GUPTA | ANJU GUPTA | RAJASTHAN | Kota | 324009 |
37 | JV-U/16/9629 | ADITI SHARMA | PARTH SARTHI SHARMA | . | UTTAR PRADESH | Agra | 282007 |
38 | JV-U/16/9674 | FALGUNI LABANA | RAMESH CHANDRA LABANA | GEETA DEVI LABANA | RAJASTHAN | Banswara | 327601 |
39 | JV-U/16/9717 | PRIYA SINGH | PRADEEP KUMAR SINGH | NIRMALA SINGH | UTTAR PRADESH | Moradabad | 244501 |
40 | JV-U/16/9730 | REENA YADAV | SHANKAR YADAV | VIDYA DEVI | UTTAR PRADESH | Lucknow | 226101 |
41 | JV-U/16/9733 | PALANPURA DHRUVI JANAKBHAI | JANAK BHAI | MEENA BEN | |||
42 | JV-U/16/9735 | SUPRIYA BHAGAT | PARASHU RAM BHAGAT | SHANTI ROHIT | CHHATTISGARH | Ambikapur | 497226 |
43 | JV-U/16/9738 | LATA KESHARSINGH RAJPUROHIT | KESHARSINGH RAJPUROHIT | MANJULA K RAJPUROHIT | MAHARASHTRA | Mumbai | 9820928753 |
44 | JV-U/16/9740 | VAIDEHI SHARMA | MADAN SHARMA | SUMAN SHARMA | RAJASTHAN | Jaipur | 302018 |
45 | JV-U/16/9751 | SRISHTI KATIYAR | SUSHIL KATIYAR | BEENA KATIYAR | UTTAR PRADESH | Kanpur | 209202 |
46 | JV-U/16/9756 | PURNIMA | JAGPAL SINGH | ANURADHA | UTTAR PRADESH | Bulandshahar | |
47 | JV-U/16/9772 | CHAUHAN JANKI PRAVINSINH | CHAUHAN PRAVINSINH | PRATIXABEN | GUJRAT | Anand | 388220 |
48 | JV-U/16/9773 | SAHIBA JAMEEL | JAMEEL | KHATOONI | 122104 | ||
49 | JV-U/16/9774 | NANDINI MAHAWAR M | LAXMI NARAYAN MAHAWAR | PUSHPLATA | |||
50 | JV-U/16/9776 | SUMEDHA GURJAR | SURENDRA SINGH | MADHU DEVI | 302018 | ||
51 | JV-U/16/9788 | MS. AANCHAL SHARMA | GOVIND KUMAR SHARMA | EKTA SHARMA | |||
52 | JV-U/16/9797 | AJAGIYA RACHITA BHIKHUBHAI | BHIKHUBHAI L. AJAGIYA | GUJRAT | Amreli | 364515 | |
53 | JV-U/16/9803 | KAPADIYA SEEMABEN FIROJBHAI | FIROJBHAI | HAMIDABEN | GUJRAT | Bharuch | 392170 |
54 | JV-U/16/9804 | RIYA BHATT | PUSHPENDRA BHATT | SAVITA BHATT | RAJASTHAN | Jhalawar | 326001 |
55 | JV-U/16/9810 | PATEL RITALKUMARI PRABHUBHAI | PARBHUBHAI PATEL | VANITABEN PATEL | GUJRAT | Surat | 395005 |
56 | JV-U/16/9811 | SHWETA NISHAD | RAJESH KUMAR NISHAD | BHAGWATI AGRAJ | UTTAR PRADESH | Allahabad | 211011 |
57 | JV-U/16/9839 | SURYA NAIR | SISUPALAN NAIR | USHA NAIR | RAJASTHAN | Jaipur | 303007 |
58 | JV-U/16/9841 | AFIA SHEIKH | MOHAMMED NAYEEM | SAIQA SHEIKH | RAJASTHAN | Bhilwara | 311001 |
59 | JV-U/16/9864 | THAKKAR JANHAVIBEN TARUNKUMAR | THAKKAR TARUN KUMAR BHAI | MANISHA BEN | GUJRAT | Banaskantha | |
60 | JV-U/16/9865 | PRIYANKA DEBNATH | NARAYAN DEBNATH | GOMATI DEBNATH |
sdfsdfas
Research Publication
Results
- BHMS Batch-2017 October-2020
- BHMS Batch-2018 October-2020
- BHMS Batch-2019 October-2020
- BHMS IV Year Sup September-2020
- BHMS batch 2017 Sup December-2019
- BHMS batch 2018 Sup November-2019
- BHMS November-2019
- BHMS- I October-2019
- Reval Result Batch 2014 Exam April-2019
- BHMS Batch-2014 Special Exam June-2019
- BHMS Batch 2014 April-2019
- Supp Result Batch-2014 Aug 2019
- IIIrd year aug 2019
- IInd year aug 2019
- Ist Year Batch 2017
- Ist Year Batch 2017 - Supplementary Result
- IInd Year Batch 2016
- IInd Year Batch 2016 - Supplementary Result
- IIIrd Year Batch 2015
- IIIrd Year Batch 2015 - Supplementary Result
- IIIrd Year Batch 2014 - II Suplementary Result
- Ist Year Batch 2016
- Ist Year Batch 2015
- IInd Year Batch 2015
- IInd Year Batch 2015 (Supplementary Result)
- Ist Year Batch 2014
- Ist Year Batch 2014 (Supplementary Result)
- IInd Year Batch 2014
- IInd Year Batch 2014 (Supplementary Result)
- IITrd Year Batch 2014
- IITrd Year Batch 2014 (Supplementary Result)
CME Program Conference & Academic Activities
Jayoti Vidyapeeth Women's University, Jaipur | |||
Faculty of Ayurvedic Science | |||
Details of Cofrerence & Other Academic Activities | |||
Sl.No | Title | Activity | Year |
1 | National Conference on “Veda’s Recognition as Source of Reference in AYUSH, Modern Medicine Pharmacopeia & Diagnostic Methods –II” | Cofrerence | 2019 |
Details of Award and Achievement
Jayoti Vidyapeeth Women's University, Jaipur | ||||
Faculty of Ayurvedic Science | ||||
List of Awards | ||||
Year of award | Name of Students receiving awards from state level,national level, international level | Staff/Student | Name of the award, fellowship, received from Government or recognised bodies | Award Giving Agency |
2019-20 | Dr. M.P.Sharma | Faculty | Excellance Service Award | Sri Chikitsa Sansar Parmarthic Nyas Ujjain (M.P.) |
2019-20 | Dr. M.P.Sharma | Faculty | Sadi Ke Mahan Vyaktitva | Ayujal JAMALPUR (Bihar) |
2019-20 | Dr. Rakesh Sharma | Faculty | Academic Excellance | JVWU, Jaipur |
2019-20 | Dr. Manish Arora | Faculty | Academic Excellance | JVWU, Jaipur |
2019-20 | Dr. Hemant Vyas | Faculty | Academic Excellance | JVWU, Jaipur |
2019-20 | Dr. Shabnam Shah | Faculty | Academic Excellance | JVWU, Jaipur |
2019-20 | Dr. Dan Singh | Faculty | Academic Excellance | JVWU, Jaipur |
2019-20 | Dr. Suman Chaudhary | Faculty | Academic Excellance | JVWU, Jaipur |
2019-20 | Dr. Meenakshi Soni | Faculty | Academic Excellance | JVWU, Jaipur |
2019-20 | Chauhan Janki | Student | Volleyball - Silver | J.K.Lakshmi University Jaipur |
2019-20 | Rakshanda Singh | Student | Kabaddi - Silver | J.K.Lakshmi University Jaipur |
2019-20 | Shamli Sharma | Student | Kabaddi - Silver | J.K.Lakshmi University Jaipur |
2019-20 | Anushka Singh | Student | Student Excellance | JVWU, Jaipur |
2019-20 | Gadiya Manasvi | Student | Best Student | JVWU, Jaipur |
University Administrators
Faculty of Ayurvedic Science
Constituent Unit
Jayoti Vidyapeeth Women's University, Jaipur
Designation | Name | Email Id |
|
---|---|---|---|
![]() |
Chairperson | JV’n Mithilesh Garg | |
![]() |
Advisor & CEO | JV’n Mr. Vedant Garg | advo@jvwu.ac.in , jvwuni@yahoo.com |
![]() |
President/I/C | JV'n Dr. Pramod Kumar Raghav | president@jvwu.ac.in |
![]() |
Registrar | JV’n Meghna Singhal |